Blackburn Cemetery
Hwy 74 near Winslow, Arkansas
Washington County
* All legible headstones have been
photographed as of 15 April 2000
Surname | Given name(s) | Birth date | Death date | other |
Booth | Clyde R. | 22 Jun 1941 | 10 Jun 1967 | - |
Booth | Glenn Raymond | 8 Nov 1907 | - | ssw Nida Glen |
Booth | Nida Glen | 24 Jul 1910 | - | ssw Glenn Raymond |
Booth | Wm Dossie | 12 Aug 1930 | 8 Dec 1949 | - |
Brewer | Nieta Christine | 31 Jan 1940 | 11 Feb 1940 | - |
Brock | Argil H. | 10 Aug 1905 | 16 Apr 1995 | ssw Pauline O. |
Brock | Charles O. | 21 Nov 1875 | 29 Feb 1956 | - |
Brock | Eva | 1878 | 1896 | - |
Brock | Garland Emery | 24 Jun 1910 | 27 Aug 1980 | - |
Brock | Leonard | 1879 | 1895 | - |
Brock | Mary Florence | 22 Jun 1878 | 25 Mar 1929 | - |
Brock | Ona | 1900 | 1903 | - |
Brock | Pauline O. | 21 Dec 1908 | 8 Dec 1972 | ssw Argil H. |
Brock | W. H. (Major) | 1827 | 1912 | - |
Brock | Warren Malcolm | 1921 | 1982 | USA WW II |
Bullard | Spencer | - | - | Co A 1st Ark Cav |
Bullgton | T. | 18 Aug 1853 | 12 Feb 1910 | - |
Byrum | Albert | 1866 | 1950 | ssw Mary |
Byrum | Mary | 1869 | 1941 | ssw Albert |
Cates | Claude L. | 29 Apr 1904 | 7 Jan 1968 | ssw Loma B. |
Cates | Loma B. | 5 Feb 1913 | - | ssw Claude L. |
Cates | Richard | 1965 | 1965 | placard (Nelsons FH) |
Caudle | Dorthy | Apr 1928 | 1939 | ssw Violet |
Caudle | George Thomas | 4 May 1921 | 26 Aug 1944 | - |
Caudle | Mary Sue | 16 Nov 1944 | 3 Dec 1944 | - |
Caudle | Nicholas DeWayne | ? | ? | placard |
Caudle | Violet | 12 Dec 1933 | 16 Dec 1939 | ssw Dorthy |
Center | Gilford | 12 Nov 1871 | 24 Feb 1942 | - |
Center | Ida A. | 15 Aug 1875 | 8 Oct 1940 | - |
Center | M. L. | 20 Apr 1846 | 14 May 1928 | - |
Center | Nancy M. | Nov 1845 | 3 Dec 1903 | Wife of M.L. |
Center | Raymond E. | 14 May 1915 | 23 Jun 1994 | - |
Courtney | Charles P. | 1857 | 1933 | father |
Courtney | B. Thawana | 14 Jan 1946 | - | ssw Carlton Dean |
Courtney | Carlton Dean | 17 Dec 1936 | 26 Oct 1996 | ssw B. Thawana |
Courtney | Charles Russell | 15 Jun 1902 | 22 May 1983 | - |
Courtney | C.S.A. | 1 May 1881 | 7 Sep 1883 | dau of J.T & J.A |
Courtney | Gary Dean | 2 Sep 1960 | 25 Jul 1992 | - |
Courtney | Lillian Ruby | 4 Jul 1907 | - | - |
Crank | John T. | 21 Mar 1883 | 1 Dec 1883 | son of W. & M. |
Crank | William C. | 1 Jul 1877 | 25 Apr 1885 | son of W. & M. |
Croghan | Ella | 1866 | 1959 | - |
Cumbee | Dorothy M. | 1 Jun 1938 | 14 Oct 1963 | my beloved wife |
Dakin | Sarah R. | 15 Feb 1842 | 2 Apr 1897 | wife of W. D. |
Davis | Luella Nancy | 17 Jun 1923 | 16 Jun 1938 | - |
Davis | Mary L. | 17 Sep 1862 | 27 May 1884 | wife of T.I. |
Davis | Nancy Ann | 15 Jan 1852 | 30 Apr 1941 | mother |
Davis | P.R. | - | - | Co K 15th Ind Inf |
Davis | Thos. | - | - | Co L 1st Ark Cav |
Drain | Helen Louise | Oct 1946 | - | ssw Rosie Winifred |
Drain | Rosie Winifred | 25 Nov 1945 | 10 Dec 1945 | ssw Helen Louise |
Drain | Timothy Michael | 5 Jul 1961 | 29 Oct 1984 | - |
Dunning | Sylvia V. | 17 Jul 1951 | 24 Jun 1968 | - |
Eldridge | Hobert H. | 22 Mar 1876 | 2 Dec 1976 | - |
Farmer | Lena | 25 Sep 1867 | 27 Feb 1941 | - |
Garrett | Nancy E. | 15 Oct 1854 | 3 Feb 1923 | wife of W. M. |
Gencibaugh | G. H. | - | - | Co. A 1 Ark Inf |
Green | Margaret D. | 23 Jun 1935 | 11 Jan 1994 | - |
Haddock | Leroy | 1934 | 1994 | placard |
Haddock | Terry Lee | 1963 | 1999 | placard |
Harrison | Louis | 4 Jun 1896 | 6 Aug 1976 | beloved husband |
Hays | Joseph M. | 27 Dec 1850 | 22 Aug 1919 | - |
Hays | Levona Jane | 11 Jan 1851 | 6 Jun 1933 | - |
Hill | John W. | 1867 | 1936 | - |
Hill | Sarah Ellis | 22 May 1871 | 27 Dec 1960 | - |
Hill | Zerelda E. | 1826 | 1911 | - |
Holm | Leonard Lewis | 25 Oct 1914 | 1 Oct 1976 | - |
Holm | Melborn Lee | 26 Feb 1944 | 15 Jun 1958 | - |
Holman | Alfd R. | - | - | Corpl. Co. C 4 Prov. En. MO Mil. |
Honaker | Willie Jr. | 10 May 1942 | 24 Aug 1968 | PFC USA |
Hosmer | Mary E. | Sep 1883 | 29 Oct 1969 | - |
Houston | Laura | 12 Sep 1895 | 12 Jun 1977 | ssw Luther L. |
Houston | Luther L. | 10 Dec 1893 | 3 Feb 1970 | ssw Laura |
Howard | Effie | 1911 | 1927 | - |
Howard | Larenzo | no dates | no dates | - |
Howard | Mary | no dates | no dates | - |
Hutchinson | George W. | no dates | no dates | ¹ |
Hutchinson | Ethel | no dates | no dates | ¹ |
Hutchinson | Mary Ellen | no dates | no dates | ¹ |
Hutchinson | Nora | no dates | no dates | ¹ |
Hutchinson | Sanford | no dates | no dates | ¹ |
Hyde | Charles W. | 29 Jul 1920 | 7 Jun 1970 | WW II |
Hyde | Dorris I. | 25 Oct 1927 | 26 Apr 1968 | - |
Hyde | Joan | - | 13 Dec 1934 | Our darling |
Ingram | Ada B. | 1884 | 1898 | - |
Ingram | Lucreta | 1846 | 1901 | - |
Johnson | Coleene Alvena | 17 Sep 1954 | 24 Sep 1954 | - |
Johnson | Daisy L. | 26 Jun 1881 | 10 Jul 1965 | ssw J. Alfred |
Johnson | Dwight | 1934 | 1935 | our darling baby |
Johnson | J. Alfred | 2 Apr 1872 | 27 Apr 1962 | ssw Daisy L. |
Johnson | Ruby Elizabeth | - | Jul 1926 | - |
King | Alled Z. 1876 | 1959 | ssw Robert B. | |
King | Robert B. | 1868 | 1946 | ssw Alled Z. |
King | William | 1831 | 1899 | - |
Landelius | Carl Lester | 29 Mar 1919 | 15 Jul 1985 | TSgt USA WW II |
Large | Lidia | - | 15 Aug 1903 | broken stone |
Large | L. V. | - | 15 Sep 1903 | 64 yrs 5 mos 15 days |
Lockett | Charlene | 5 Jun 1942 | 29 Sep 1999 | placard |
Loftin | Clarence L. | 21 Aug 1915 | 29 Dec 1999 | ssw Vida V. |
Loftin | C.W. | 16 Apr 1859 | 19 Mar 1928 | 68 yrs 11 mos 3 days |
Loftin | Fanny | 23 Nov 1866 | 4 May 1919 | wife of C.W. |
Lofton | May | 11 Mar 1904 | 11 Oct 1904 | dau of Mr. & Mrs. C.W. |
Loftin | Ortin W. | 1887 | 1836 | - |
Loftin | Orville | 13 Jul 1897 | 17 Aug 1934 | - |
Loftin | S. Susie | 9 Sep 1886 | 24 Aug 1981 | ssw Wm. Orton |
Loftin | Vida V. | 30 Jan 1916 | - | ssw Clarence L. |
Loftin | Wm. Orton | 21 Sep 1877 | 18 Jun 1936 | ssw S. Susie |
Lyons | Myrtle A. | 19 Sep 1884 | 30 Jan 1972 | - |
Lyons | William S. | 13 Nov 1877 | 30 Mar 1956 | - |
Mannon | Adeline | 26 Nov 1856 | 26 Dec 1881 | - |
Mannon | Alice | 1857 | 1938 | wife of J. H. |
Mannon | Bonnie Belle | 1886 | 1935 | dau of J. H. & Alice |
Mannon | Clara B. | 6 Oct 1900 | 23 Aug 1972 | ssw Clifton C. |
Mannon | Clifton C. | 25 Apr 1898 | 29 May 1982 | ssw Clara B. |
Mannon | Clifton Hiram | 16 Nov 1925 | - | ssw LaNan Ophelia |
Mannon | Clifton Mark | 21 Jul 1960 | 9 Jan 1989 | - |
Mannon | Glenwood | - | 1905 | - |
Mannon | Jennie | 1887 | 1959 | - |
Mannon | J. H. | 4 Jan 1859 | 12 Feb 1936 | - |
Mannon | LaNan Ophelia | 26 Aug 1924 | 13 Apr 1993 | ssw Clifton Hiram |
Mannon | Morris Carl | 26 Aug 1959 | 26 Jul 1978 | - |
Mannon | Ollie | 11 Aug 1881 | 23 Nov 1885 | - |
McCally | Frances J. | 1845 | 1935 | ssw Francis M. |
McCally | Francis M. | 1842 | 1925 | ssw Frances J. |
McCleland | Aggie C. | 29 Aug 1898 | 11 Feb 1973 | - |
McGlothlin | Vera | 1907 | 1976 | - |
McNeil | Catharine | 24 Mar 1931 | - | ssw Wayne |
McNeil | Wayne | 30 Mar 1932 | 3 Jan 1975 | ssw Catharine |
Miller | Blanche L. | 12 Oct 1908 | 21 Aug 1995 | ssw J. Oscar |
Miller | J. Oscar | 1 Oct 1891 | 5 Nov 1976 | ssw Blanche L. |
Moody | Cora Lee | 21 Jan 1890 | Nov 1929 | - |
Moody | J. F. | 28 Mar 1880 | Jul 1941 | - |
Moore | Martin V. | - | - | Co I 44 MO Inf. |
Murphy | Frank | 30 Dec 1892 | 1 Jun 1967 | ssw Inez M. |
Murphy | Inez M. | 2 Feb 1894 | 16 Jun 1964 | ssw Frank |
Neal | W. J. | 19 Oct 1843 | 11 Jun 1929 | - |
Noble | Dollie J. "Blake" | 10 Feb 1922 | ssw Frank | - |
Noble | Frank Vaden "Pap" | 21 Nov 1917 | 11 Nov 1988 | ssw Dollie |
Noe | Mary E. | - | 1945 | ssw James |
Noe | James | - | 1922 | ssw Mary E. |
Parrish | baby | no dates | no dates | home made marker |
Parrish | Ester | 6 Mar 1906 | 20 Jul 1906 | ssw Ethel |
Parrish | Ethel | 6 Mar 1906 | 23 Apr 1906 | ssw Ester |
Parrish | Eva Azaleah | 1917 | 1919 | - |
Penny | Leona | 6 Jul 1919 | 18 Mar 1984 | ssw Wallace L. |
Penny | Wallace L. | 21 Apr 1914 | 8 Feb 2000 | ssw Leona |
Perkins | Jason E. | 11 Mar 1861 | 28 Aug 1921 | - |
Platt | Jamima K. | 11 Sep 1881 | 21 Jul 1972 | - |
Poor | Florence | 22 Mar 1891 | 30 Sep 1940 | - |
Poor | Frank | 22 Apr 1890 | 24 Aug 1965 | - |
Poor | Fronia M. | 1 Jul 1890 | 20 Sep 1979 | - |
Post | Gladys Johnson | 17 Jan 1904 | 3 Nov 1994 | ssw Louis Edward |
Post | Louis Edward | 28 May 1896 | 1 Apr 1973 | PFC USA WW 1 |
Purser | Leonard Guy | 11 Oct 1895 | 10 Aug 1966 | ssw S. Jewell |
Purser | S. Jewell | 17 Jan 1900 | 5 Dec 1984 | ssw Leonard Guy |
Purser | Wallace | 14 Mar 1922 | 6 Apr 1991 | - |
Redfern | Bessie Ethel
Nee: Farmer |
24 May 1896 | 22 Oct 1966 | ssw EmanuelE. |
Redfern | Carl Ervin | 30 Jan 1920 | 7 Sep 1936 | - |
Redfern | Charles S. | 13 Feb 1881 | 17 Mar 1981 | ssw Gertrude |
Redfern | Emanuel E. | 8 Apr 1880 | 11 Mar 1960 | ssw Bessie Ethel |
Redfern | Eva M. | 28 Sep 1893 | 18 Jan 1976 | ssw George William |
Redfern | Geo. W. | 29 Jan 1867 | 19 Jan 1914 | - |
Redfern | George William | 16 Jun 1892 | 25 Oct 1970 | ssw Eva M. |
Redfern | Gertrude | 6 May 1883 | 9 Sep 1936 | ssw Charles S. |
Redfern | Henry Mahala | 15 Aug 1884 | 25 Nov 1961 | - |
Redfern | Infant | - | - | dau of Charles S & Gertrude |
Redfern | Moses | 15 Oct 1843 | 13 Dec 1934 | ssw Nancy Matilda |
Redfern | Nancy Matilda | 18 Nov 1848 | 1 Jan 1927 | ssw Moses |
Redfern | Plesent O. Jim | 24 Jun 1879 | 18 Aug 1930 | - |
Redfern | Ronald C. | 2 Jan 1943 | 17 Jul 1967 | RMSN USN |
Redfern | Wesley "Dutch" | 1884 | 1944 | ² |
Redfern | William Chester | 3 Oct 1926 | 12 Feb 1956 | - |
Reed | Dorothy L. | 5 Aug 1915 | - | ssw Frank J. |
Reed | Frank J. | 4 Jan 1911 | 11 Mar 1992 | ssw Dorothy L. |
Reed | Lula S. | 11 Jan 1892 | 8 Nov 1947 | sister |
Reed | W. W. | 9 Jan 1844 | 15 Aug 1906 | - |
Rickman | J. | illegible | - | - |
Rickman | Jessie E. | illegible | illegible | ssw Pauline C. |
Rickman | Pauline C. | illegible | illegible | ssw Jessie E. |
Rigsbe | J. | - | - | CO I 3rd Tenn Inf. |
Rutherford | Sarah L. | illegible | illegible | - |
Sanders | Marvin Ray | 3 Dec 1929 | - | ssw Norma Ruth |
Sanders | Norma Ruth | 26 Aopr 1935 | 27 Mar 1996 | ssw Marvin Ray |
Satnhrolr | Amdun | 1896 | 1953 | placard |
Smith | Herbert | - | - | baby |
Southern | Henry F. | 23 May 1889 | 5 Feb 1892 | son of S.M. and N.E. |
Southern | Albert V. | 8 Feb 1888 | 26 Aug 1888 | son of W.S. and S.I. |
Southern | Ava L. | 3 Nov 1903 | 21 May 1959 | - |
Southern | Barbara | 1936 | 1936 | - |
Southern | Bobby Lynn | 1934 | 1934 | - |
Southern | Emma | 1903 | 1932 | - |
Southern | Floyd | 16 Oct 189? | 22 Mar 1990 | - |
Southern | Henry | illegible | illegible | ssw James A. ³ |
Southern | James A. | illegible | illegible | ssw Henry ³ |
Southern | Marvin J. | 8 Jun 1932 | 30 Nov 1933 | - |
Southern | Nancy E. | 1886 | 1918 | - |
Southern | Sara Ida | 16 May 1868 | 10 Dec 1929 | wife of W.S. |
Southern | Steven Mack | 15 May 1863 | 27 Dec 1940 | - |
Southern | Virginia Louise | - | - | - |
Southern | William S. | 29 Dec 1884 | 6 Oct 1981 | - |
Springer | Ira W. | - | - | Co B 11 Ind Inf |
Springer | Mary H. | 31 Oct 1844 | 11 Nov 1913 | wife of J. W. Springer |
Stilllwell | Maude Jane | 30 Dec 1893 | 4 July 1975 | - |
Stillwell | Lue Elmer | 10 Jul 1886 | 8 Jun 1953 | - |
Stokes | Lena | 23 Oct 1891 | 4 Nov 1965 | - |
Tanner | Auther Lee | 1888 | 1892 | - |
Tanner | Jane | 1850 | 1932 | ssw Maredy |
Tanner | Bill | 1772 | 1894 | (stone does say 1772) |
Tanner | Lewey L. | 1880 | 1973 | - |
Tanner | Maredy | 1843 | 1925 | ssw Jane |
Tanner | Oval | 1904 | 1970 | ssw Ruth |
Tanner | Ruth K. | 1903 | 1987 | ssw Oval |
Tanner | Tennie E. | 1894 | 1987 | ssw William Guy |
Tanner | William Guy | 1895 | 1960 or 1970 | double stamped |
Taylor | Jane C. | illegible | illegible | wife of W. N. |
Taylor | J. A. W. | illegible | illebigle | - |
Taylor | Martha J. | 25 dec 1854 | 6 Feb 1919 | - |
Taylor | Sidney E. | 6 Nov 1891 | 16 Dec 1937 | mother |
Taylor | Velma Brock | 30 Nov 1907 | 29 Nov 1986 | - |
Taylor | Wm N. | - | - | Co D 1 Ark Cav |
Tomlinson | Bonita | 23 Oct 1940 | 16 Nov 1940 | - |
Toon | Ethel N. | 23 Jun 1888 | 27 Sep 1956 | - |
Toon | Francis A. | 28 Oct 1888 | 15 Jul 1959 | - |
Toon | Sarah | 26 Feb 1854 | 17 Nov 1927 | - |
Trece | Allen | 1847 | 1919 | - |
Treece | Sarah J. | 22 Aug 1855 | 28 Jun 1918 | wife of Allen |
Tucker | Barthena | 25 Sep 1852 | 9 Oct 1921 | wife of John Tucker |
Tucker | Carie | - | 7 Apr 1918 | Tucker Twins |
Tucker | Clara | - | 7 Apr 1918 | Tucker Twins |
Tucker | Elizabeth | 4 Dec 1900 | 26 Jul 1990 | ssw Everett |
Tucker | Everett | 18 Oct 1895 | 18 Apr 1967 | ssw Elizabeth |
Tyner | Dorris M. | 27 Sep 1934 | 10 Mar 1999 | ssw Roger C. |
Tyner | Roger C. | 31 Dec 1934 | - | ssw Dorris M. |
Weaver | Brenda | 14 Mar 1948 | 23 Mar 1993 | - |
Weir | Nickell | 1922 | 1954 | - |
Wier | Sarrah | 9 Apr 1886 | 11 Jun 1966 | - |
Williams | J Holm | - | 6 Apr 1919 | - |
Winn | Clayton | 29 Mar 1836 | 20 Dec 1911 | ssw Marinda |
Winn | Emmett W. | 27 Jul 1897 | 8 Oct 1963 | Pvt 86 Inf WW I |
Winn | Ethel B. | 1 Feb 1898 | 4 Feb 1983 | ssw Emmett W. |
Winn | Harley Ray | 25 Nov 1925 | 29 Aug 1991 | USA WW II |
Winn | Marinda | 5 Apr 1840 | 19 Jun 1909 | ssw Clayton |
Wise | James Edwin | 13 Apr 1938 | 8 Sep 1938 | - |
¹ssw Nora, Ethel, Mary Ellen, Sanford
²ssw Madena, infants Clem and Leonard
but his are the only dates.
³sons of S.M and N.E. Southern
Click
here for Newspaper Obituaries
Click
here for AIS Census Indexes
![]() |
||||
![]() |
|
#!/usr/bin/perl
##############################################################################
# Cliff's Banner Rotator Version 3.01 #
# Copyright 1998 Shaven Ferret Productions #
# Created 7/8/98 Last Modified 09/10/01 #
# Available at http://www.shavenferret.com/scripts #
##############################################################################
# COPYRIGHT NOTICE #
# Copyright 1998 Shaven Ferret Productions All Rights Reserved. #
# #
# This script can be used free of charge so long as you don't change any #
# part of it. By using this script you agree to indemnify me from any #
# liability that might arise from its use. In simple English, if this #
# script somehow makes your computer run amuck and kill the pope, it's not #
# my fault. #
# #
# Redistributing\selling the code for this program without prior written #
# consent is expressly forbidden. #
##############################################################################
require "ad-lib.cgi";
&setup;
open(FILE,"$datadir/main.txt");
@banners = Back to
Washington County Back
to Arkansas Counties Back
to Jean-ealogy.com home
Banner Rotator from Cliff's Perl Scripts
\n"; }
sub checkdel {
if ($dimp && $aimp >= $imp) { $true = -1; }
elsif ($dimp) { $false = -1; }
if ($dctr && $actr >= $ctr - 1) { $true = -1; }
elsif ($dctr) { $false = -1; }
if ($ddate) {
&getdate;
$lmonth++;
if (($year > $lyear) || ($year == $lyear && $mon > $lmonth) || ($year == $lyear && $mon == $lmonth && $mday >= $lday)) { $true = -1; }
else { $false = -1; }
}
if ($true && ($conditions == 0 || $false == 0)) { &deleteone; }
}