Surname | Given name(s) | Birth date | Death date | Other |
Burdick | Gladys C. | - | 27 Sep 1911 | ssw Ivan C. |
Burdick | Ivan C. | - | 28 Jun 1914 | ssw Gladys C. |
Burdick | L. G. | - | 1959 | circular marker |
Byrd | Mollie George | 27 Jun 1867 | 23 Jan 1958 | our loving mother |
Calico | Fannie Lavernia | 15 Jan 1902 | 25 Jan 1983 | - |
Calico | Gladys Magnolia | 24 Jun 1900 | 2 Sep 1983 | - |
Calico | John C. | 1872 | 1933 | ssw Maggie E. |
Calico | Maggie E. | 1878 | 1904 | ssw John C. |
Chambers | Lewis P. | 1 Aug 1853 | 17 May 1927 | - |
Claypool | Sirean E. | 24 Jul 1842 | 1 May 1907 | wife of R. Claypool |
Collins | Catherine E. | 31 Jan 1907 | 20 Jun 1968 | ssw Hulon |
Collins | Hulon | 31 Mar 1906 | 13 May 1979 | ssw Catherine |
Crow | John W. | 1873 | 1948 | ssw Mattie R. |
Crow | Mattie R. | 1874 | 1949 | ssw John W. |
Curtis | David Roger | 25 Apr 1951 | 30 May 1987 | son of David and Thelma |
DeJohn | Frankie Paul | 13 Oct 1916 | 6 Nov 1993 | PVT USA WW II |
Elliot | Ellen E. | 29 May 1838 | 24 Jan 1921 | wife of W. N. Elliot |
Elliot | W. N. | 1844 | 1932 | - |
Ervin | Edna M. | 27 Jul 1891 | 15 Apr 1980 | - |
Erwin | Charley | 18 Dec 1906 | 19 Jun 1986 | ssw Virgil C. |
Erwin | Junior A. | 1908 | 1972 | ssw Opal M. |
Erwin | Opal M. | 1913 | 1990 | ssw Junior A. |
Erwin | Virgil C. | 29 Mar 1883 | 28 May 1971 | ssw Charley |
Ferguson | Robert J. | 22 Aug 1924 | 2 Feb 1999 | also has military stone |
Fisher | Anna D. | 30 Jan 1934 | - | ssw R. Afton |
Fisher | Cleo F. | 21 Sep 1910 | 19 Mar 1981 | ssw Roy B. |
Fisher | Emitt | 23 July 1949 | 23 July 1949 | ssw Violet Aileen |
Fisher | R. Afton | 25 Oct 1933 | 9 Oct 1981 | ssw Anna D. |
Fisher | Roy B. | 26 May 1903 | ?? Sep ???? | ssw Cleo F. |
Fisher | Violet Aileen | 16 Jan 1945 | 19 Jan 1945 | ssw Emitt |
Fowler | Charles W. | ?? Sep 190? | 21 Jul 1990 | military stone |
Fox | John C. | Jan 1909 | Jun 1969 | - |
Gregg | Cueva E. | 1898 | 1964 | ssw Elias M. |
Gregg | Elias M. | 1872 | 1942 | ssw Cueva E. |
Hale | Edwin L. | 13 Aug 1884 | 1 Apr 1967 | - |
Hamby | Georgia B. | 9 Jun 1912 | 3 Jun 2000 | ssw W. Harrison |
Hamby | W. Harrison | 28 Oct 1905 | 2 Oct 1979 | ssw Georgia B. |
Hardin | Eric Charles | 7 May 1975 | 30 May 1985 | VIP Lost to cancer |
Higgens | Edwin P. | 18 Sep 1908 | 22 Jan 1999 | ssw Mildred M. |
Higgens | Jimmie D. | 1888 | 1981 | ssw William B. |
Higgens | Mildred M. | 3 Jan 1914 | 30 Jan 1998 | ssw Edwin P. |
Higgens | William B. | 1883 | 1967 | ssw Jimmie D. |
Huddleston | Andrew Jackson | 23 Feb 1856 | 29 Jun 1952 | - |
Huddleston | Fred | 31 Aug 1902 | 15 Aug 1921 | - |
Huddleston | Martha C. | ?check? | 24 Feb 1959 | Wife of Edwin Hale |
Huddleston | Nancy | 25 Dec 1859 | 2 Jun 1907 | - |
Hulsizer | Alta B. | 1903 | 1985 | ssw Iven E. |
Hulsizer | Eugene | 1908 | 1910 | - |
Hulsizer | Floyd | 1900 | 1901 | - |
Hulsizer | Iven E. | 1906 | 1957 | ssw Alta B. |
Hulsizer | James O. | 24 Jul 1888 | 28 Mar 1959 | ssw Myrtle I. |
Hulsizer | John F. | 22 Mar 1876 | 4 Dec 1962 | ssw Nora E. |
Hulsizer | Miriam E. | 1879 | 1939 | - |
Hulsizer | Myrtle I. | 7 Dec 1889 | 25 Jan 1963 | ssw John O. |
Hulsizer | Nora E | 5 Oct 1979 | 15 Jun 1932 | ssw John F. |
Hulsizer | Oliver | 1885 | 1966 | - |
Johnson | D. Frank | 24 Nov 1896 | 19 May 1983 | ssw Grace E. |
Johnson | Gladys | 31 Aug 1920 | 7 Feb 1968 | ssw Owen |
Johnson | Grace | 23 Dec 1888 | 17 Oct 1958 | ssw Frank |
Johnson | Infant Dau | 1913 | 1913 | Dau of Solomon and Laura |
Johnson | Infant Son | 1912 | 1912 | Son of Solomon & Laurie |
Johnson | James O. | 14 Jul 1879 | 26 Jan 195? | ssw Nettie I. |
Johnson | Laura A | 7 Feb 1881 | 28 Jan 1968 | ssw Tom |
Johnson | Laura E. | 3 Apr 1878 | 16 Jun 1958 | ssw Solomon I. |
Johnson | Lydia Evelyn | 27 Jun 1912 | 6 Jan 1992 | ssw Solomon Jack |
Johnson | Margaret | - | 15 Apr 1902 | Aged 50 yr. |
Johnson | Mary Jane | 29 Jun 1904 | 29 Aug 1993 | - |
Johnson | Nettie I. | 4 MAy 1888 | 19 Feb 1978 | ssw James O. |
Johnson | Owen | 2 May 1911 | 6 Nov 1981 | ssw Gladys |
Johnson | Solomon Jack | 21 Sep 1902 | 2 Apr 1989 | ssw Lydia Evelyn |
Johnson | Tom | 16 Dec 1865 | 21 Sep 1943 | ssw Laura A. |
Johnson | Vinnie L. | 3 Sep 1914 | - | ssw W. M. Mack |
Johnson | Wm. Mack | 26 Feb 1899 | 13 Jul 1990 | ssw Vinnie L. |
Johnson | Zay | 1904 | 1974 | At rest |
Kirkland | Flora | 19 Jul 1852 | 28 Apr 1926 | ssw J.M. |
Kirkland | J.M. | 28 Sep 1850 | 18 Apr 1919 | ssw Flora |
Kirkland | Margaret Ola | 10 Feb 1885 | 9 Jan 1976 | ssw William L. |
Kirkland | William L. | 29 Jan 1883 | 12 Nov 1943 | ssw Margaret Ola |
Krouse | S.A. | 30 Aug 1871 | 28 Aug 1896 | wife of Wm. Krouse |
L.A.D. | only initials | can't read | can't read | really old stone (handmade) |
Lilly | no other info | - | - | - |
Maguire | Otis H. | 7 May 1901 | 10 Oct 1954 | ssw Troba Jane |
Maguire | Ralph Edward | - | 8 Nov 1930 | son of Otis and Troba |
Maguire | Troba Jane | 25 Feb 1904 | 6 Feb 1981 | ssw Otis H. |
McCawley | Edith M. | 5 Sep 1918 | 30 Mar 1985 | ssw Milton E. |
McCawley | Milton E. | 18 Apr 1915 | 30 Mar 1974 | ssw Edith M. |
McCoy | James | Aug 1933 | Dec 1989 | hand made wooden cross |
McFadden | Mildred Sexson | 22 Jul 1941 | 4 Jun 1984 | Mimi |
Mhoon | Argie B. | 8 Feb 1907 | 15 Jul 1990 | ssw Himmie |
Mhoon | Cretye | 24 Mar 1890 | 8 Jul 1973 | ssw Earl |
Mhoon | Earl | 7 Feb 1891 | 19 Jun 1985 | ssw Cretye |
Mhoon | Esther Lorinda | 32 Aug 1896 | 17 Dec 1971 | ssw Flint |
Mhoon | Eulie | 16 Jun 1904 | 22 Nov 1979 | ssw Margie |
Mhoon | Fannie A. | 2 Feb 1869 | 6 Feb 1960 | - |
Mhoon | Flint | 1 Jun 1895 | 12 Sep 1936 | ssw Esther Lorinda |
Mhoon | Gordon Elliott | 15 Aug 1913 | - | ssw Ilah "Pat" Todd |
Mhoon | Himmie V. | 9 Oct 1899 | 19 May 1988 | ssw Argie B. |
Mhoon | Ilah "Pat" Todd | 2 Sep 1913 | 15 Jul 1985 | ssw Gordon Elliott |
Mhoon | Infant dau | - | may 1922 | dau. of Mr. & Mrs. Albert Mhoon |
Mhoon | J. Douglas | 31 Dec 1915 | 19 May 1978 | ssw Martha |
Mhoon | James M. | 22 Feb 1868 | 6 Oct 1945 | - |
Mhoon | Margie | 16 Oct 1905 | 30 Apr 1994 | ssw Eulie |
Mhoon | Martha | 9 Oct 1921 | - | ssw J. Douglas |
Mhoon | Patricia "Pat" | 29 Sep 1929 | 30 Apr 1995 | ssw Robert |
Mhoon | Robert | 15 Jan 1927 | 28 Mar 2001 | ssw Patricia "Pat" |
Miller | Rev. Henry W. | 14 Feb 1868 | 5 Feb 1950 | ssw Rosa Brown |
Miller | Mabel | 1911 | 1918 | In loving memory |
Miller | Rosa Brown | 25 Nov 1875 | 13 Apr 1969 | ssw Rev. Henry W. |
Mott | Clell | 1923 | 1977 | Sgt USA WW II |
Mott | Clell Weldon | 11 MAr 1923 | 10 Aug 1977 | ssw Wanda Lavon |
Mott | Wanda Lavon | 28 Mar 1927 | 7 Feb 1998 | ssw Clell Weldon |
Murphy | Eddie Dean | - | 17 Oct 1952 | - |
Murphy | Jake F. | 12 Aug 1899 | 18 Nov 1962 | ssw Vessa |
Murphy | Ola M. Duncan | 24 Aug 1903 | 28 Mar 1999 | ssw Roy |
Murphy | Roy F. | 16 Oct 1897 | 5 Apr 1985 | ssw Ola M. |
Murphy | Sherman D. | 27 Nov 1921 | 5 Jan 1937 | - |
Murphy | Vessa | 29 Aug 1906 | 4 Feb 1991 | ssw Jake F. |
Oliphant | Clela B. Smith | 9 May 1915 | 18 Nov 1936 | Sister |
Parker | Joshua Mitchell | 13 Aug 1982 | 1 Jan 1999 | emailfor details |
Perry | Norman Lee | 21 Jul 1926 | 29 Dec 1985 | PFC USA WW II |
Pifer | Alfred H. | 8 Mar 1912 | 4 May 1998 | ssw V. Geneva |
Pifer | V. Geneva | 26 Jun 1916 | 8 Jun 1999 | ssw Alfred H. |
Riggins | Glen Bonnie | no dates | no dates | circular marker |
Roe | Carl Lee | 26 Apr 1909 | 8 Jul 1985 | ssw Nora Byrd |
Roe | Nora Byrd | 12 Jul 1912 | 25 Oct 1973 | ssw Carl Lee |
Salsbury | Clyde E. | 1886 | 1978 | ssw Gertie R. |
Salsbury | Gertie R | 1889 | 1977 | ssw Clyde E. |
Salsbury | Nancy Jane | 20 Jun 1860 | 3 Feb 1951 | - |
Salsbury | Robert Edward | 17 Feb 1882 | 24 Aug 1949 | ssw Roxy E. Franklin |
Salsbury | Roxy E. Franklin | 24 Jan 1884 | 27 May 1975 | ssw Robert Edward |
Shelly | Tamora Reena | - | 17 June 1963 | dau of Floyd and Louise |
Skaggs | John | - | - | hand made stone |
Smith | Beatrice R. | 18 May 1918 | 20 Jul 1984 | ssw Fount M. |
Smith | Fount M. | 4 Aug 1914 | - | ssw Beatrice R. |
Smith | Marjorie E. Salsbury | 5 Nov 1921 | 16 Jan 1988 | At Rest |
Smith | Noah William | 17 Apr 1888 | 27 Mar 1959 | ssw Nora J. |
Smith | Nora J. Cundeiff | 7 Mar 1885 | 24 Dec 1980 | ssw Noah William |
Smith | Phillip E. | 16 Jun 1937 | 9 Jan 1962 | - |
Stephens | Elizabeth J. | 1896 | 1968 | ssw Ernest |
Stephens | Ernest | 1880 | 1956 | ssw Elizabeth J. |
Stillwell | Jerry R. | 1854 | 1933 | ssw Lydia E. |
Stillwell | Lydia E. | 1861 | 1933 | ssw Jerry R. |
Tillman | Inf dau | 1917 | 1918 | dau of Floyd and Pearl |
Tisdale | Jarvis V. | 8 Aug 1909 | 5 Feb 1988 | ssw Mima H. |
Tilsdale | Mima H. | 4 Apr 1912 | - | ssw Jarvis V. |
Warford | Grace | 1912 | 1994 | ssw Hozie |
Warford | Hozie | 1912 | 1976 | ssw Grace |
Weston | Betsy L. | 14 Jan 1911 | 22 Sep 1987 | ssw William J. |
Weston | John I. | 14 Aug 1906 | 21 Nov 1978 | son of Wm. and Leona |
Weston | Leona Mc Daniel | 1878 | 1965 | mother |
Weston | William J. | 11 Aug 1902 | 26 Sep 1983 | ssw Betsy L. |
Wood | Alma Genell | 15 Apr 1922 | 7 Jun 1985 | Blessed Be |
Wood | Andy Terrell | - | 25 May 1969 | Baby |
Wood | Bennie N. | 18 Aug 1902 | 3 Oct 1976 | ssw Ethel J. |
Wood | Betty Ann | - | 1943 | - |
Wood | Donald G. | 29 Jul 1926 | 31 May 1983 | - |
Wood | Ethel J. | 14 Aug 1906 | 15 Jul 1985 | ssw Bennie N. |
Wood | Freddie | 20 Jan 1931 | 18 Dec 1997 | ssw Louise |
Wood | H.P. Hurley | 1906 | 1969 | - |
Wood | Ivy Dell | 1881 | 1920 | Mother |
Wood | Lidy Elen | 1904 | 1920 | - |
Wood | Louise | 22 Feb 1943 | - | ssw Freddie |
Wood | Mollie | 1881 | 1965 | - |
Wood | P. E. | 21 Jan 1877 | 5 June 1954 | Father |
Wood | Rita JoAnn | 20 Apr 1937 | 16 Dec 1991 | ssw Virgil C. |
Wood | Virgil C. | 27 Jan 1935 | - | ssw Rita JoAnn |
Woolsey | infant | - | 1902 | - |
Woolsey | Myrtle Sexon | 1880 | 1916 | - |
Woolsey | Noel | 1909 | 1910 | - |
Zajicek | Christopher E. | 15 Dec 1920 | 18 Feb 1987 | USA Air Corps |
Click
here for Newspaper Obituaries
Click
here for AIS Census Indexes
![]() |
||||
![]() |
|